<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serre Chevalier &#187; bus</title>
	<atom:link href="http://www.serrechevalier.org/tag/bus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.serrechevalier.org</link>
	<description>SerreChevalier.ORG Proud to be Independent</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:34:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spring Thunderstorms</title>
		<link>http://www.serrechevalier.org/serre-chevalier-weather/spring-thunderstorms/</link>
		<comments>http://www.serrechevalier.org/serre-chevalier-weather/spring-thunderstorms/#comments</comments>
		<pubDate>Thu, 12 May 2011 07:23:29 +0000</pubDate>
		<dc:creator>Rick Lomas</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Iveco]]></category>
		<category><![CDATA[tour bus]]></category>

		<guid isPermaLink="false">http://www.serrechevalier.org/?p=3705</guid>
		<description><![CDATA[Come and ski this winter in Serre Chevalier<br /><br />Here&#8217;s the weather forecast for today, it&#8217;s hard to imagine though as at the moment it is glorious and sunny and about 21c which is not bad for 9:30am.  But this is what happens this time of year, it gets hotter and hotter throughout the day and then it reaches &#8216;critical mass&#8217; at about 15:00. [...]<br /><br />Serre Che has everything for the skier<br /><br />
No related posts.]]></description>
		<wfw:commentRss>http://www.serrechevalier.org/serre-chevalier-weather/spring-thunderstorms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serre Chevalier to Turin and Grenoble</title>
		<link>http://www.serrechevalier.org/airport-transfers/serre-chevalier-to-turin-and-grenoble/</link>
		<comments>http://www.serrechevalier.org/airport-transfers/serre-chevalier-to-turin-and-grenoble/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:08:10 +0000</pubDate>
		<dc:creator>Fergus Rainbow</dc:creator>
				<category><![CDATA[Airport Transfers]]></category>
		<category><![CDATA[alpine transfer company]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[grenoble]]></category>
		<category><![CDATA[Serre Chevalier]]></category>
		<category><![CDATA[serre chevalier transfers]]></category>
		<category><![CDATA[Turin]]></category>

		<guid isPermaLink="false">http://www.serrechevalier.org/?p=328</guid>
		<description><![CDATA[Come and ski this winter in Serre Chevalier<br /><br />Jackson’s whole package:   It’s always a balance between lovely quiet pistes no one knows about and the reason they’re so quiet. Serre Che is a well kept secret that should be more widely appreciated, but what makes skiing here special? Well, apart from the 250km of north facing slopes combined with almost 300 days [...]<br /><br />Serre Che has everything for the skier<br /><br />
No related posts.]]></description>
		<wfw:commentRss>http://www.serrechevalier.org/airport-transfers/serre-chevalier-to-turin-and-grenoble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

