Le Hameau du Rocher Blanc
Located in the village of Chantemerle, Le Hameau du Rocher Blanc is seven recently built chalet-style residences (3/4-storeys with lifts) divided into 2 complexes and housing 108 apartments in total, located 200m max from the resort centre (all amenities) and the ski lifts. The distance between Le Hameau du Rocher Blanc 1 and 2 is 200m. A free public shuttle bus service operates throughout the resort.
Prices
Prices include bed linen and towels.
Prices do not include: Transfers, security deposit €300, local tax approx €0.75pp/day. Charge incurred if accommodation is not left thoroughly cleaned: €55 to €85.
Click Here to Check Availability
| Studio | 1 Bedroom | 1 Bedroom+ Alcove |
2 Bedroom | 3 Bedroom |
3 Bedroom Split |
4 Bedroom | |
| Sat 04 Feb – Sat 11 Feb | £650 | £840 | £945 | £995 | £1,095 | £1,150 | £1,325 |
| Sat 11 Feb – Sat 18 Feb | £1,195 | £1,530 | £1,730 | £1,820 | £1,995 | £2,095 | £2,430 |
| Sat 18 Feb – Sat 25 Feb | £1,310 | SOLD OUT | SOLD OUT | SOLD OUT | £2,190 | £2,295 | £2,665 |
| Sat 25 Feb – Sat 03 Mar | £1,420 | £1,820 | £2,060 | £2,160 | £2,375 | £2,495 | £2,885 |
| Sat 03 Mar – Sat 10 Mar | £1,310 | £1,680 | £1,895 | £1,995 | £2,190 | £2,295 | £2,665 |
| Sat 10 Mar – Sat 17 Mar | £650 | £840 | £945 | £995 | £1,095 | £1,150 | £1,325 |
| Sat 17 Mar – Sat 24 Mar | £580 | £740 | £840 | £880 | £970 | £1,015 | £1,175 |
| Sat 24 Mar – Sat 31 Mar | £510 | £660 | £740 | £780 | £860 | £895 | £1,040 |
| Sat 31 Mar – Sat 07 Apr | £580 | £740 | £840 | £880 | £970 | £1,015 | £1,175 |
| Sat 07 Apr – Sat 14 Apr | £580 | £740 | £840 | £880 | £970 | £1,015 | £1,175 |
| Sat 14 Apr – Sat 21 Apr | £580 | £740 | £840 | £880 | £970 | £1,015 | £1,175 |








